<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iconolater</title>
	<atom:link href="http://iconolater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iconolater.com</link>
	<description>the artwork of Andy Holck</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.2" />
<meta name="Framework Version" content="1.2" />


		<item>
		<title>Helicopter mask</title>
		<link>http://iconolater.com/2011/06/helicopter-mask/</link>
		<comments>http://iconolater.com/2011/06/helicopter-mask/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 20:19:00 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://iconolater.com/2011/06/helicopter-mask/</guid>
		<description><![CDATA[Get used to it. These illustrations represent the newest era in military style. There&#8217;s no reason for drab color schemes in the future. We know what you&#8217;re thinking&#8230; what about stealth? Isn&#8217;t that the whole concept? Well, it&#8217;s our hope that in a peaceful future, machines of war will not need to hide. We will [...]]]></description>
			<content:encoded><![CDATA[<p><img id="blogsy-1307823506054.5664" class="alignleft" src="http://farm6.static.flickr.com/5182/5741384669_759942f6f6.jpg" alt="5741384669 759942f6f6 Helicopter mask" width="300" height="182" title="Helicopter mask" /></p>
<p>Get used to it. These illustrations represent the newest era in military style. There&#8217;s no reason for drab color schemes in the future.</p>
<p><span id="more-1002"></span></p>
<p>We know what you&#8217;re thinking&#8230; what about stealth? Isn&#8217;t that the whole concept? Well, it&#8217;s our hope that in a peaceful future, machines of war will not need to hide. We will welcome these colorful copters as they hover above.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/06/helicopter-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipad pinups</title>
		<link>http://iconolater.com/2011/04/ipad-pinups/</link>
		<comments>http://iconolater.com/2011/04/ipad-pinups/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:18:46 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://iconolater.com/?p=996</guid>
		<description><![CDATA[What better way to get the ipad broken in? I&#8217;m getting inspiration from old pinups found online. I admit, these are not original compositions, but they&#8217;re unique to me. I&#8217;m always looking for ways to draw military aircraft. Not sure why, but who can really explain inspiration? My hope is that these tests will grow [...]]]></description>
			<content:encoded><![CDATA[<p>What better way to get the ipad broken in? I&#8217;m getting inspiration from old pinups found online. I admit, these are not original compositions, but they&#8217;re unique to me. <span id="more-996"></span>I&#8217;m always looking for ways to draw military aircraft. Not sure why, but who can really explain inspiration? My hope is that these tests will grow into a solid body of work that can be run as offet prints. We&#8217;ll see where it goes!</p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/04/ipad-pinups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predator</title>
		<link>http://iconolater.com/2011/04/predator/</link>
		<comments>http://iconolater.com/2011/04/predator/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 22:06:25 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[drones]]></category>

		<guid isPermaLink="false">http://iconolater.com/2011/04/predator/</guid>
		<description><![CDATA[The original predator drone. Designed for surveillance but useful for so much more!]]></description>
			<content:encoded><![CDATA[<p>The original predator drone. Designed for surveillance but useful for so much more!</p>
<p class=""><a href="http://farm6.static.flickr.com/5108/5643487672_c0dd69a329.jpg" target="_blank"><img src="http://farm6.static.flickr.com/5108/5643487672_c0dd69a329.jpg" id="blogsy-1303596356611.3894" class="alignleft" alt="5643487672 c0dd69a329 Predator" width="500" height="312" title="Predator" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/04/predator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Water</title>
		<link>http://iconolater.com/2011/04/deep-water/</link>
		<comments>http://iconolater.com/2011/04/deep-water/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:39:00 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iconolater.com/2011/04/deep-water/</guid>
		<description><![CDATA[Just so we don&#8217;t forget&#8230; The deep water explosion&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just so we don&#8217;t forget&#8230; The deep water explosion&#8230;</p>
<p class="alignleft"><a href="http://farm5.static.flickr.com/4092/4993770802_3d7dcbb7a2_s.jpg" target="_blank"><img src="http://farm5.static.flickr.com/4092/4993770802_3d7dcbb7a2.jpg" id="blogsy-1303241869485.3513" class="alignleft" alt="4993770802 3d7dcbb7a2 Deep Water" width="500" height="223" title="Deep Water" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/04/deep-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad illustration testing</title>
		<link>http://iconolater.com/2011/04/ipad-illustration-testing/</link>
		<comments>http://iconolater.com/2011/04/ipad-illustration-testing/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 02:03:07 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iconolater.com/2011/04/ipad-illustration-testing/</guid>
		<description><![CDATA[it might be some time until I perfect this tool&#8230; But so far I&#8217;m loving the iPad as sketch book. With a stylus, there is a decent amount of control. From what I&#8217;ve experienced and seen, it looks like results will be similar to markers and/or watercolor on board. Still, there is no pressure sensitivity. [...]]]></description>
			<content:encoded><![CDATA[<p>it might be some time until I perfect this tool&#8230; But so far I&#8217;m loving the iPad as sketch book. With a stylus, there is a decent amount of control. From what I&#8217;ve experienced and seen, it looks like results will be similar to markers and/or watercolor on board.<br />
Still, there is no pressure sensitivity. Well take what we can get.<br />
<a href="http://iconolater.com/wp-content/uploads/2011/04/20110409-090241.jpg"><img src="http://iconolater.com/wp-content/uploads/2011/04/20110409-090241.jpg" alt="20110409 090241 iPad illustration testing" class="alignnone size-full" title="iPad illustration testing" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/04/ipad-illustration-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns in art and advertising</title>
		<link>http://iconolater.com/2011/02/patterns-in-art-and-advertising/</link>
		<comments>http://iconolater.com/2011/02/patterns-in-art-and-advertising/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:50:58 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://iconolater.com/?p=934</guid>
		<description><![CDATA[Those of you that have followed my work will know that I&#8217;m a fan of 3D computer generated landscapes. I&#8217;ve been painting them for quite a few years. Because I&#8217;ve been tuned into the patterns of this software&#8230; they start to jump out at me from weird places. Lately, it&#8217;s been advertising. I noticed a [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you that have followed my work will know that I&#8217;m a fan of 3D computer generated landscapes. I&#8217;ve been painting them for quite a few years. Because I&#8217;ve been tuned into the patterns of this software&#8230; they start to jump out at me from weird places. Lately, it&#8217;s been advertising.<span id="more-934"></span></p>
<p>I noticed a few years back, that the 3D modeling software I use began to make their landscapes with more triangles. Now, I&#8217;m seeing the same triangles appear in ads for IBM and AT&amp;T.</p>
<p><a href="http://iconolater.com/wp-content/uploads/2011/02/luggageTriangles1.png"><img class="alignleft size-full wp-image-937" title="luggageTriangles" src="http://iconolater.com/wp-content/uploads/2011/02/luggageTriangles1.png" alt="luggageTriangles1 Patterns in art and advertising" width="931" height="245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/02/patterns-in-art-and-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile posts are here</title>
		<link>http://iconolater.com/2011/02/mobile-posts-are-here/</link>
		<comments>http://iconolater.com/2011/02/mobile-posts-are-here/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:21:38 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://iconolater.com/2011/02/mobile-posts-are-here/</guid>
		<description><![CDATA[Get ready for exciting mobile blogging! Complete with mobile image editing, we think you&#8217;re gonna love it. First up, this fine helicopter illustration comes to you thanks to the film Battle:LA]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="wpid Sketch11520512 edit0 Mobile posts are here" src="http://iconolater.com/wp-content/uploads/2011/02/wpid-Sketch11520512_edit0.jpg" title="Mobile posts are here" /></p>
<p>Get ready for exciting mobile blogging! Complete with mobile image editing, we think you&#8217;re gonna love it. <br />
First up, this fine helicopter illustration comes to you thanks to the film Battle:LA</p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/02/mobile-posts-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski collage</title>
		<link>http://iconolater.com/2011/02/ski-collage/</link>
		<comments>http://iconolater.com/2011/02/ski-collage/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:05:58 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://iconolater.com/?p=926</guid>
		<description><![CDATA[Taking a cue from my mobile image editing, I put this skier on into one of my cgi landscapes. Don&#8217;t tell anyone, but I took the skier&#8217;s photo from the Associated Press website.]]></description>
			<content:encoded><![CDATA[<p>Taking a cue from my mobile image editing, I put this skier on into one of my cgi landscapes. Don&#8217;t tell anyone, but I took the skier&#8217;s photo from the Associated Press website.</p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/02/ski-collage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile image editing</title>
		<link>http://iconolater.com/2011/02/mobile-image-editing/</link>
		<comments>http://iconolater.com/2011/02/mobile-image-editing/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 00:17:06 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://iconolater.com/?p=916</guid>
		<description><![CDATA[Using sketchbook pro and Photoshop express, I was able to collage these illustrations together on my nexus one phone. The raw, edgy look is coming back strong &#8211; look out! I was a little hesitant to jump on the mobile sketch bandwagon. Then one lazy Sunday, I read about David Hockney&#8217;s experience with the Iphone [...]]]></description>
			<content:encoded><![CDATA[<p>Using sketchbook pro and Photoshop express, I was able to collage these illustrations together on my nexus one phone. The raw, edgy look is coming back strong &#8211; look out!<span id="more-916"></span><a href="http://iconolater.com/wp-content/uploads/2011/02/5426081685_78719792f5_b.jpg"><img class="alignleft size-full wp-image-917" style="margin: 4px;" title="5426081685_78719792f5_b" src="http://iconolater.com/wp-content/uploads/2011/02/5426081685_78719792f5_b.jpg" alt="5426081685 78719792f5 b Mobile image editing" width="430" height="717" /></a></p>
<p>I was a little hesitant to jump on the mobile sketch bandwagon. Then one lazy Sunday, I read about David Hockney&#8217;s experience with the Iphone and Ipad. It got me inspired.</p>
<p>The more I looked into it, I realized I had to find a way to make it happen for myself. I needed to define a style of my own. That being said, it&#8217;s really not easy to draw with your finger on a mini screen. What I started doing was importing illustrations that I created on my laptop into the mobile editing programs. That was the trick.</p>
<p>Next, collaging layers together seemed to give me new and unique pieces that I could spice up a little with minimal effects. The first results are what you see here.</p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/02/mobile-image-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape painting 2011</title>
		<link>http://iconolater.com/2011/01/landscape-painting-2011/</link>
		<comments>http://iconolater.com/2011/01/landscape-painting-2011/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 17:51:27 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://iconolater.com/?p=910</guid>
		<description><![CDATA[Why I&#8217;m painting computer generated landscapes&#8230; Click picture for video. Times change. Styles change. Softwares change. I&#8217;ve been painting landscapes from computer generated files for the last ten years. Unlike many other artists using computers to make art, I&#8217;m not relying on the computer to create the final product. Nope, these are authentic paintings on [...]]]></description>
			<content:encoded><![CDATA[<p>Why I&#8217;m painting computer generated landscapes&#8230; Click picture for video. <span id="more-910"></span>Times change. Styles change. Softwares change. I&#8217;ve been painting landscapes from computer generated files for the last ten years. Unlike many other artists using computers to make art, I&#8217;m not relying on the computer to create the final product. Nope, these are authentic paintings on canvas. I&#8217;m particularly fond of the quilted effect the art takes on. Who would have thought computer generated lanscapes would look remarkably similar to folk art quilts?</p>
<p>That&#8217;s the reason I paint these labors of love. The richness of color and textures created by contrasting elements are unlike anything else out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/01/landscape-painting-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

