<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iconolater &#187; feature</title>
	<atom:link href="http://iconolater.com/category/feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://iconolater.com</link>
	<description>the artwork of Andy Holck</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.2" />
<meta name="Framework Version" content="1.2" />


		<item>
		<title>Helicopter mask</title>
		<link>http://iconolater.com/2011/06/helicopter-mask/</link>
		<comments>http://iconolater.com/2011/06/helicopter-mask/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 20:19:00 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://iconolater.com/2011/06/helicopter-mask/</guid>
		<description><![CDATA[Get used to it. These illustrations represent the newest era in military style. There&#8217;s no reason for drab color schemes in the future. We know what you&#8217;re thinking&#8230; what about stealth? Isn&#8217;t that the whole concept? Well, it&#8217;s our hope that in a peaceful future, machines of war will not need to hide. We will [...]]]></description>
			<content:encoded><![CDATA[<p><img id="blogsy-1307823506054.5664" class="alignleft" src="http://farm6.static.flickr.com/5182/5741384669_759942f6f6.jpg" alt="5741384669 759942f6f6 Helicopter mask" width="300" height="182" title="Helicopter mask" /></p>
<p>Get used to it. These illustrations represent the newest era in military style. There&#8217;s no reason for drab color schemes in the future.</p>
<p><span id="more-1002"></span></p>
<p>We know what you&#8217;re thinking&#8230; what about stealth? Isn&#8217;t that the whole concept? Well, it&#8217;s our hope that in a peaceful future, machines of war will not need to hide. We will welcome these colorful copters as they hover above.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/06/helicopter-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipad pinups</title>
		<link>http://iconolater.com/2011/04/ipad-pinups/</link>
		<comments>http://iconolater.com/2011/04/ipad-pinups/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:18:46 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://iconolater.com/?p=996</guid>
		<description><![CDATA[What better way to get the ipad broken in? I&#8217;m getting inspiration from old pinups found online. I admit, these are not original compositions, but they&#8217;re unique to me. I&#8217;m always looking for ways to draw military aircraft. Not sure why, but who can really explain inspiration? My hope is that these tests will grow [...]]]></description>
			<content:encoded><![CDATA[<p>What better way to get the ipad broken in? I&#8217;m getting inspiration from old pinups found online. I admit, these are not original compositions, but they&#8217;re unique to me. <span id="more-996"></span>I&#8217;m always looking for ways to draw military aircraft. Not sure why, but who can really explain inspiration? My hope is that these tests will grow into a solid body of work that can be run as offet prints. We&#8217;ll see where it goes!</p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/04/ipad-pinups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns in art and advertising</title>
		<link>http://iconolater.com/2011/02/patterns-in-art-and-advertising/</link>
		<comments>http://iconolater.com/2011/02/patterns-in-art-and-advertising/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:50:58 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://iconolater.com/?p=934</guid>
		<description><![CDATA[Those of you that have followed my work will know that I&#8217;m a fan of 3D computer generated landscapes. I&#8217;ve been painting them for quite a few years. Because I&#8217;ve been tuned into the patterns of this software&#8230; they start to jump out at me from weird places. Lately, it&#8217;s been advertising. I noticed a [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you that have followed my work will know that I&#8217;m a fan of 3D computer generated landscapes. I&#8217;ve been painting them for quite a few years. Because I&#8217;ve been tuned into the patterns of this software&#8230; they start to jump out at me from weird places. Lately, it&#8217;s been advertising.<span id="more-934"></span></p>
<p>I noticed a few years back, that the 3D modeling software I use began to make their landscapes with more triangles. Now, I&#8217;m seeing the same triangles appear in ads for IBM and AT&amp;T.</p>
<p><a href="http://iconolater.com/wp-content/uploads/2011/02/luggageTriangles1.png"><img class="alignleft size-full wp-image-937" title="luggageTriangles" src="http://iconolater.com/wp-content/uploads/2011/02/luggageTriangles1.png" alt="luggageTriangles1 Patterns in art and advertising" width="931" height="245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/02/patterns-in-art-and-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski collage</title>
		<link>http://iconolater.com/2011/02/ski-collage/</link>
		<comments>http://iconolater.com/2011/02/ski-collage/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:05:58 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://iconolater.com/?p=926</guid>
		<description><![CDATA[Taking a cue from my mobile image editing, I put this skier on into one of my cgi landscapes. Don&#8217;t tell anyone, but I took the skier&#8217;s photo from the Associated Press website.]]></description>
			<content:encoded><![CDATA[<p>Taking a cue from my mobile image editing, I put this skier on into one of my cgi landscapes. Don&#8217;t tell anyone, but I took the skier&#8217;s photo from the Associated Press website.</p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/02/ski-collage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile image editing</title>
		<link>http://iconolater.com/2011/02/mobile-image-editing/</link>
		<comments>http://iconolater.com/2011/02/mobile-image-editing/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 00:17:06 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://iconolater.com/?p=916</guid>
		<description><![CDATA[Using sketchbook pro and Photoshop express, I was able to collage these illustrations together on my nexus one phone. The raw, edgy look is coming back strong &#8211; look out! I was a little hesitant to jump on the mobile sketch bandwagon. Then one lazy Sunday, I read about David Hockney&#8217;s experience with the Iphone [...]]]></description>
			<content:encoded><![CDATA[<p>Using sketchbook pro and Photoshop express, I was able to collage these illustrations together on my nexus one phone. The raw, edgy look is coming back strong &#8211; look out!<span id="more-916"></span><a href="http://iconolater.com/wp-content/uploads/2011/02/5426081685_78719792f5_b.jpg"><img class="alignleft size-full wp-image-917" style="margin: 4px;" title="5426081685_78719792f5_b" src="http://iconolater.com/wp-content/uploads/2011/02/5426081685_78719792f5_b.jpg" alt="5426081685 78719792f5 b Mobile image editing" width="430" height="717" /></a></p>
<p>I was a little hesitant to jump on the mobile sketch bandwagon. Then one lazy Sunday, I read about David Hockney&#8217;s experience with the Iphone and Ipad. It got me inspired.</p>
<p>The more I looked into it, I realized I had to find a way to make it happen for myself. I needed to define a style of my own. That being said, it&#8217;s really not easy to draw with your finger on a mini screen. What I started doing was importing illustrations that I created on my laptop into the mobile editing programs. That was the trick.</p>
<p>Next, collaging layers together seemed to give me new and unique pieces that I could spice up a little with minimal effects. The first results are what you see here.</p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/02/mobile-image-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape painting 2011</title>
		<link>http://iconolater.com/2011/01/landscape-painting-2011/</link>
		<comments>http://iconolater.com/2011/01/landscape-painting-2011/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 17:51:27 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://iconolater.com/?p=910</guid>
		<description><![CDATA[Why I&#8217;m painting computer generated landscapes&#8230; Click picture for video. Times change. Styles change. Softwares change. I&#8217;ve been painting landscapes from computer generated files for the last ten years. Unlike many other artists using computers to make art, I&#8217;m not relying on the computer to create the final product. Nope, these are authentic paintings on [...]]]></description>
			<content:encoded><![CDATA[<p>Why I&#8217;m painting computer generated landscapes&#8230; Click picture for video. <span id="more-910"></span>Times change. Styles change. Softwares change. I&#8217;ve been painting landscapes from computer generated files for the last ten years. Unlike many other artists using computers to make art, I&#8217;m not relying on the computer to create the final product. Nope, these are authentic paintings on canvas. I&#8217;m particularly fond of the quilted effect the art takes on. Who would have thought computer generated lanscapes would look remarkably similar to folk art quilts?</p>
<p>That&#8217;s the reason I paint these labors of love. The richness of color and textures created by contrasting elements are unlike anything else out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/01/landscape-painting-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warhol Studio Illustration</title>
		<link>http://iconolater.com/2011/01/warhol-studio-illustration/</link>
		<comments>http://iconolater.com/2011/01/warhol-studio-illustration/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:07:07 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://iconolater.com/?p=895</guid>
		<description><![CDATA[During recent visits to Manhattan, I&#8217;ve started illustrating iconic landscapes. A few have been finished. The illustration you see here is not.This composition includes beautiful buildings above the tree tops, as well as a peaceful scene of people lounging in sunny Union Square. Otherwise, the illustration wasn&#8217;t very significant to me. I knew that Andy [...]]]></description>
			<content:encoded><![CDATA[<p>During recent visits to Manhattan, I&#8217;ve started illustrating iconic landscapes. A few have been finished. The illustration you see here is not.<span id="more-895"></span><a href="http://iconolater.com/wp-content/uploads/2011/01/unionSquareWarhol.jpg"><img class="size-medium wp-image-900 alignright" style="margin: 5px;" title="unionSquareWarhol" src="http://iconolater.com/wp-content/uploads/2011/01/unionSquareWarhol-300x300.jpg" alt="unionSquareWarhol 300x300 Warhol Studio Illustration" width="300" height="300" /></a>This composition includes beautiful buildings above the tree tops, as well as a peaceful scene of people lounging in sunny Union Square. Otherwise, the illustration wasn&#8217;t very significant to me.</p>
<p>I knew that Andy Warhol had moved his studio from the Midtown silver factory to a Union Square location. I had no idea that my illustration contained a view of his new studio. In fact, it was shortly after moving to the new location that Andy Warhol was shot in the new studio (smaller, more ornate building on the right).</p>
<p>Of course, I didn&#8217;t realize this was Warhol&#8217;s studio at first. But, in the back of my mind,  I thought this might be the location. It wasn&#8217;t until I started reading and watching the biographies that I discovered this unique fact. How cool is that?</p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/01/warhol-studio-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting progress</title>
		<link>http://iconolater.com/2011/01/painting-progress/</link>
		<comments>http://iconolater.com/2011/01/painting-progress/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 03:42:50 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://iconolater.com/?p=884</guid>
		<description><![CDATA[Today I made some moves on this canvas which were very satisfying. See the little curvy lines that look like clouds? That&#8217;s what I&#8217;m talking about. The upper left part of this painting just wasn&#8217;t coming together for me &#8211; until I put the clouds in. This is one of my geometric landscapes. They are [...]]]></description>
			<content:encoded><![CDATA[<p>Today I made some moves on this canvas which were very satisfying. See the little curvy lines that look like clouds? <span id="more-884"></span><a href="http://iconolater.com/wp-content/uploads/2011/01/jan-11-detail.jpg"><img class="alignleft size-medium wp-image-890" style="margin: 5px;" title="jan 11 detail" src="http://iconolater.com/wp-content/uploads/2011/01/jan-11-detail-300x225.jpg" alt="jan 11 detail 300x225 Painting progress" width="300" height="225" /></a>That&#8217;s what I&#8217;m talking about. The upper left part of this painting just wasn&#8217;t coming together for me &#8211; until I put the clouds in. This is one of my geometric landscapes. They are usually hard to break out of since the lines are pretty much pre-defined. Now, I want to add some more energy to them. Curvy lines did it.</p>
<p>Why is this a big deal? For a couple reasons. One, it satisfied the depth of this painting, putting the mountains in their place. Two, it&#8217;s a new way for me to add little symbolic details to my otherwise very-planned-out paintings.</p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/01/painting-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base Painting</title>
		<link>http://iconolater.com/2011/01/base-painting/</link>
		<comments>http://iconolater.com/2011/01/base-painting/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 21:02:26 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://iconolater.com/?p=874</guid>
		<description><![CDATA[You have to start somewhere. Sometimes I feel like it doesn&#8217;t matter which colors get painting, as long as something gets put down. The reason this works is because of layering. All of my painting relies on transparent color effects. If I was to paint with just one layer, none of the magic would happen.]]></description>
			<content:encoded><![CDATA[<p>You have to start somewhere. Sometimes I feel like it doesn&#8217;t matter which colors get painting, as long as something gets put down. <span id="more-874"></span>The reason this works is because of layering. All of my painting relies on transparent color effects. If I was to paint with just one layer, none of the magic would happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/01/base-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First lines</title>
		<link>http://iconolater.com/2011/01/first-lines/</link>
		<comments>http://iconolater.com/2011/01/first-lines/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 20:59:14 +0000</pubDate>
		<dc:creator>icono</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://iconolater.com/?p=871</guid>
		<description><![CDATA[Getting the guide transferred on to canvas is the easy part. I could do this all day and have lots of line drawings on canvas, but no finished paintings. I&#8217;m working on ways to get my paintings produced more efficiently while maintaing the same depth and color quality. This will bring production time down as [...]]]></description>
			<content:encoded><![CDATA[<p>Getting the guide transferred on to canvas is the easy part. I could do this all day and have lots of line drawings on canvas, but no finished paintings. <span id="more-871"></span>I&#8217;m working on ways to get my paintings produced more efficiently while maintaing the same depth and color quality. This will bring production time down as well as cost of the final painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://iconolater.com/2011/01/first-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

